Accommodation
Address | (06769) 70, Baumoe-ro 12-gil, Seocho-gu, Seoul |
Tel | +82-2-571-8100 |
Fax | +82-2-571-7055 |
Home page | www.thek-hotel.co.kr |
Check in/out time | Check in - after 14 :00 / Check out – before 12:00 |
Transportation (Airport to Hotel) |
▪ Incheon Airport Bus (#6500) Stop No.: 5A, 11B (1F) / Fare : KRW 15,000 Bus stop: The K Seoul Hotel Traveling time: Approx. 80 min. / Interval: 240 min ▪ Incheon Airport Bus (#6009) Stop No.: 5A, 11B (1F) / Fare : KRW 15,000 Bus stop: Yangjae Station Exit 5 (opposite of Hilstate Gallery) Traveling time: Approx. 70 min. / Interval: 15~25 min ▪ Subway Line #3, Yangjae Station ▪ Taxi approx. KRW 70,000 (Regular) |
Room Amenities | Wireless/LAN Internet Service, Personal Voice inbox, Morning call, Mini Bar, Electronic Lock, Bath gown, Hair dryer, Cable TV, 110V, 220V 2 Types of Power outlets |
Hotel Facilities | Restaurants & Bar, Lounge, Fitness Club, Business Center, Banquet & Meeting Room |
Hotel ↔ Venue | Venue |
Address | (06632) 338, Seocho-Daero, Seacho-gu, Seoul, Korea |
Tel | +82-2-597-1140 |
Fax | +82-2-597-1170 |
Home page | www.provista.co.kr |
Check in/out time | Check in - after 14 :00 / Check out – before 11:00 |
Transportation (Airport to Hotel) |
▪ Incheon Airport Limousine Bus (#6020) Stop No.: 5A, 11B / Fare : KRW 15,000 Bus stop: Jinhung APT Traveling time: 70~90 min. / Interval: 20~30 min ▪ Subway (line2.3) stop at seoul nat'l univ. of education exit.#1 - 5min walk ▪ Taxi approx. KRW 70,000 (Regular) |
Room Amenities | TV, Dining Table, WIFI, Sofa, Bath supplies (Body Wash, Shampoo, Rinse, Soap), Slipper, Laundry Machine, Teapot, Tea-bag, Fully functional kitchen with crockery, utensils and built-in refrigerator |
Hotel Facilities | Restaurants, Lobby Lounge, Fitness Center, Business Desk |
Hotel ↔ Venue | 20 min by Car |
Address | (06730) 259,Gangnam-daero, Seocho-gu, Seoul, Korea |
Tel | +82-2-6936-8100 |
Fax | +82-2-6936-8200 |
Home page | www.peytohotel.com |
Check in/out time | Check in - after 15 :00 / Check out – before 12:00 |
Transportation (Airport to Hotel) |
▪ Incheon Airport Bus (#6500) Stop No.: 5A, 11B (1F) / Fare : KRW 15,000 Bus stop: Baengbaeng Sageori Traveling time: Approx. 80 min. / Interval: 240 min ▪ Incheon Airport Bus (#6009) Stop No.: 5A, 11B (1F) / Fare : KRW 15,000 Bus stop: Yangjae Station Exit 5 (opposite of Hilstate Gallery) Traveling time: Approx. 70 min. / Interval: 15~25 min ▪ Subway Line #3 (Exit. 2), a three-minute walk from Yangjae Station ▪ Taxi approx. KRW 70,000 (Regular) |
Room Amenities | 40” LCD TV, Down Feather Duvet, French Connection Amenities, Work Desk with Adjustable Lamp, Tea Table and Lounge Charis, Complimentary Mineral Water, Mini-bar Free Wired and Wireless high speed internet access, Individual temperature control system(heating and air-conditioning), Hairdryer, Bathrobe, Slippers, In-room safe |
Hotel Facilities | Meeting rooms, Café, Fitness Center, Business Center |
Hotel ↔ Venue | 10 min. by car |
Address | (06142) 237 Teheran-ro, Gangnam-gu, Seoul, Korea |
Tel | +82-2-555-0501 |
Fax | +82-2-553-8118 |
Home page | www.belle-essencehotel.com |
Check in/out time | Check in - after 14 :00 / Check out – before 12:00 |
Transportation (Airport to Hotel) |
▪ KAL Limousine Bus (#6703) Stop No. : 4B, 11A / Fare : KRW 16,000 Bus stop : Belle-essence Seoul hotel Traveling time: 70~80 min. / Interval: 30 min ▪ Subway Line #2, Yeoksam Station (Exit 8 – 8 min walk) Line#2, Seolleung Station (Exit 5 – 8 min walk) ▪ Taxi approx. KRW 70,000 (Regular) |
Room Amenities | TV, Pay TV, Satellite broadcasting, One bottle of mineral water, Internet, Refrigerator Telephone, Desk lamp, Hair dryer, Bath towel, Pajamas, Slippers, SAFTY BOX, Mini bar |
Hotel Facilities | Restaurants(Korean, Japanese, Chinese), In-door swimming pool, Tennis/squash courts, Golf driving range, Sauna, Spa & Massage |
Hotel ↔ Venue | 20 min. by car |
Address | (06125) 150, Bongeunsa-ro, Gangnam-gu, Seoul, Korea |
Tel | +82-2-557-1221 |
Fax | +82-2-556-1126 |
Home page | www.samjunghotel.co.kr |
Check in/out time | Check in - after 14 :00 / Check out – before 12:00 |
Transportation (Airport to Hotel) |
▪ KAL Limousine Bus (#6703) Stop No. : 4B, 11A / Fare : KRW 16,000 Bus stop : Samjung Hotel Traveling time: 80~90 min. / Interval: 30 min ▪ Subway Line #9 at Sinnonhyeon Station ▪ Taxi approx. KRW 70,000 (Regular) |
Room Amenities | Wire/wireless internet, International calls, Laundry service, Coffee pot and complimentary tea, Minibar, A bottle of Water, Free safety box, Satellite broadcasting channels, Iron and Ironing Pad (if requested) |
Hotel Facilities | Restaurants, Meeting room, lounge, barber shop, fitness center, Business Center, Sauna |
Hotel ↔ Venue | 25 min. by car |
Address | (06626) 49, Seocho-daero 74-gil, Seocho-gu, Seoul, Korea |
Tel | +82-2-580-7500 |
Fax | +82-2-580-7511 |
Home page | www.gnanhotel.com |
Check in/out time | Check in - after 15 :00 / Check out – before 11:00 |
Transportation (Airport to Hotel) |
▪ Incheon Airport Bus (#6009) Stop No.: 5A, 11B (1F) / Fare : KRW 15,000 Bus stop: Wooseong Traveling time: Approx. 60~70 min. / Interval: 10~12 min ▪ Subway Line #2 (Exit. 5), a five-minute walk from Gangnam Station ▪ Taxi approx. KRW 70,000 (Regular) |
Room Amenities | LCD, TV, Built-in Refrigerator, Drum Washer, Electric Rice-Cooker, Microwave Oven Humidifier, Electric Kettle, Hair Dryer, Personal Safe, High Speed Internet Access, Air-conditioner, Luxury Tableware, Shower Booth, Bidet, Control Panel, Electronic Card Key System |
Hotel Facilities | Massage Shop, Fitness Center, Business Center, Sky Lounge & Garden |
Hotel ↔ Venue | 15 min. by car |
Address | (06626) 11, Gangnam-daero 53-gil, Seocho-gu, Seoul, Korea |
Tel | +82-2-6288-3333 |
Fax | +82-2-6288-3366 |
Home page | www.coatel.co.kr |
Check in/out time | Check in - after 14 :00 / Check out – before 12:00 |
Transportation (Airport to Hotel) |
▪ Incheon Airport Bus (#6009) Stop No.: 5A, 11B (1F) / Fare : KRW 15,000 Bus stop: Gangnam Station Traveling time: Approx. 60~70 min. / Interval: 15~20 min ▪ Subway Line #2 & Shinbundang (Exit. 5), a five-minute walk from Gangnam Station ▪ Taxi approx. KRW 70,000 (Regular) |
Room Amenities | Free WIFI, Safety box, Slipper, Microwave (on request), Iron/ironing board(on request) Desk, Phone, Bidet, Kitchen, Hair dryer, Television, Cookware |
Hotel Facilities | Health club, Café, Bar/Lounge, Sauna, Convenience Store, Business Center, Restaurant |
Hotel ↔ Venue | 15 min. by car |